<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HostJunkies.com</title>
	<atom:link href="http://hostjunkies.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://hostjunkies.com/blog</link>
	<description>Professional Web Hosting</description>
	<lastBuildDate>Sun, 06 May 2012 16:20:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PHP Upgrade</title>
		<link>http://hostjunkies.com/blog/2012/05/06/php-upgrade/</link>
		<comments>http://hostjunkies.com/blog/2012/05/06/php-upgrade/#comments</comments>
		<pubDate>Sun, 06 May 2012 16:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[php 5.3.10]]></category>
		<category><![CDATA[php upgrade]]></category>

		<guid isPermaLink="false">http://hostjunkies.com/blog/?p=243</guid>
		<description><![CDATA[PHP has been upgraded on our servers.  We upgraded to 5.3.10.  Enjoy! Mark Ryan &#8211; Head Junkie!]]></description>
			<content:encoded><![CDATA[<p>PHP has been upgraded on our servers.  We upgraded to 5.3.10.  Enjoy!</p>
<p>Mark Ryan &#8211; Head Junkie!</p>
]]></content:encoded>
			<wfw:commentRss>http://hostjunkies.com/blog/2012/05/06/php-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another 100% uptime month at Hostjunkies!</title>
		<link>http://hostjunkies.com/blog/2012/05/04/another-100-uptime-month-at-hostjunkies/</link>
		<comments>http://hostjunkies.com/blog/2012/05/04/another-100-uptime-month-at-hostjunkies/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[100% uptime]]></category>
		<category><![CDATA[affordable web hosting]]></category>
		<category><![CDATA[high uptime web hosting]]></category>
		<category><![CDATA[professional web hosting]]></category>
		<category><![CDATA[reliable web hosting]]></category>
		<category><![CDATA[uptime]]></category>

		<guid isPermaLink="false">http://hostjunkies.com/blog/?p=237</guid>
		<description><![CDATA[Once again, http://hostjunkies.com had 100% uptime. &#160;]]></description>
			<content:encoded><![CDATA[<p>Once again, <a href="http://hostjunkies.com">http://hostjunkies.com</a> had 100% uptime.</p>
<p><a href="http://hostjunkies.com/blog/wp-content/uploads/2012/05/Screen-Shot-2012-05-04-at-5.20.50-PM2.png"><img class="alignnone size-medium wp-image-240" title="Screen Shot 2012-05-04 at 5.20.50 PM" src="http://hostjunkies.com/blog/wp-content/uploads/2012/05/Screen-Shot-2012-05-04-at-5.20.50-PM2-300x200.png" alt="100% uptime at hostjunkies" width="300" height="200" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hostjunkies.com/blog/2012/05/04/another-100-uptime-month-at-hostjunkies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WordPress 3.3.2 Update</title>
		<link>http://hostjunkies.com/blog/2012/04/21/wordpress-3-3-2-update/</link>
		<comments>http://hostjunkies.com/blog/2012/04/21/wordpress-3-3-2-update/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 15:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Wordpress 3.3.2]]></category>
		<category><![CDATA[Wordpress update]]></category>

		<guid isPermaLink="false">http://hostjunkies.com/blog/?p=232</guid>
		<description><![CDATA[WordPress 3.3.2 has been released and we encourage all users to update as soon as possible. As always, security is very important and keep scripts up to date is the easiest way to help keep your site secure. Upgrading is easy whether you use Softaculous or not. If you use Softaculous, just log into to &#8230; </p><p><a class="more-link block-button" href="http://hostjunkies.com/blog/2012/04/21/wordpress-3-3-2-update/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>WordPress 3.3.2 has been released and we encourage all users to update as soon as possible. As always, security is very important and keep scripts up to date is the easiest way to help keep your site secure. Upgrading is easy whether you use Softaculous or not.</p>
<p>If you use Softaculous, just log into to cPanel, click softaculous, and follow the instruction given by the upgrade notice at the top of the screen.  Upgrading will only take a short time.</p>
<p>If you installed WordPress on your own, log into WordPress admin area and click the updates icon and follow the instructions.  Upgrading will only take a short time.</p>
<p>- Admin <a href="http://hostjunkies.com">http://hostjunkies.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hostjunkies.com/blog/2012/04/21/wordpress-3-3-2-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Website Professionally Hosted Today</title>
		<link>http://hostjunkies.com/blog/2012/04/07/get-your-website-professionally-hosted-today/</link>
		<comments>http://hostjunkies.com/blog/2012/04/07/get-your-website-professionally-hosted-today/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 14:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable web hosting]]></category>
		<category><![CDATA[cpanel web hosting]]></category>
		<category><![CDATA[professional web hosting]]></category>

		<guid isPermaLink="false">http://hostjunkies.com/blog/?p=220</guid>
		<description><![CDATA[Here at Hostjunkies, our shared plans remain extremely popular.  Sign up for one of our professional web hosting plans today.  For a limited time, we are offering 25% Off any shared web hosting plan.  Just use GET25 coupon code at checkout for the discount.  Choose from 3 flexible plans: Small - 8GB Storage 80GB BW 10 &#8230; </p><p><a class="more-link block-button" href="http://hostjunkies.com/blog/2012/04/07/get-your-website-professionally-hosted-today/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Here at Hostjunkies, our shared plans remain extremely popular.  Sign up for one of our professional web hosting plans today.  For a limited time, we are offering 25% Off any shared web hosting plan.  Just use <b>GET25</b> coupon code at checkout for the discount.  Choose from 3 flexible plans:</p>
<div>
<form action="https://hostjunkies.com/billing/cart.php?a=add&amp;pid=1" method="post">
<table width="100%">
<tbody>
<tr>
<td width="75%"><strong>Small</strong> -</p>
<p>8GB Storage<br />
80GB BW<br />
10 Addon Domains</p>
<select name="billingcycle"> <br />
<option value="monthly">$5.95 USD Monthly</option>
<option value="quarterly">$16.96 USD Quarterly</option>
<option value="semiannually">$32.13 USD Semi-Annually</option>
<option value="annually">$60.69 USD Annually</option>
<option value="biennially">$117.10 USD Biennially</option>
<option value="triennially">$169.22 USD Triennially</option>
</select>
</td>
<td width="25%">
<input type="submit" value="Order Now" /></td>
</tr>
</tbody>
</table>
</form>
</div>
<div>
<form action="https://hostjunkies.com/billing/cart.php?a=add&amp;pid=2" method="post">
<table width="100%">
<tbody>
<tr>
<td width="75%"><strong>Medium</strong> -</p>
<p>12GB Storage<br />
160GB BW<br />
15 Addon Domains</p>
<select name="billingcycle"> <br />
<option value="monthly">$8.95 USD Monthly</option>
<option value="quarterly">$25.51 USD Quarterly</option>
<option value="semiannually">$48.33 USD Semi-Annually</option>
<option value="annually">$91.29 USD Annually</option>
</select>
</td>
<td width="25%">
<input type="submit" value="Order Now" /></td>
</tr>
</tbody>
</table>
</form>
</div>
<div>
<form action="https://hostjunkies.com/billing/cart.php?a=add&amp;pid=3" method="post">
<table width="100%">
<tbody>
<tr>
<td width="75%"><strong>Large</strong> -</p>
<p>16GB Storage<br />
240GB BW<br />
20 Addon Domains</p>
<select name="billingcycle"> <br />
<option value="monthly">$11.95 USD Monthly</option>
<option value="quarterly">$34.06 USD Quarterly</option>
<option value="semiannually">$64.53 USD Semi-Annually</option>
<option value="annually">$121.89 USD Annually</option>
</select>
</td>
<td width="25%">
<input type="submit" value="Order Now" /></td>
</tr>
</tbody>
</table>
</form>
<form action="https://hostjunkies.com/billing/cart.php?a=add&amp;pid=3" method="post"></form>
<form action="https://hostjunkies.com/billing/cart.php?a=add&amp;pid=3" method="post"></form>
</div>
<form action="https://hostjunkies.com/billing/cart.php?a=add&amp;pid=3" method="post"></form>
<p>Customer service is our #1 priority and your website will be hosted on an extremely reliable server in a premier datacenter.  Get your website online today!</p>
<p>Regards,<br />
Mark Ryan</p>
]]></content:encoded>
			<wfw:commentRss>http://hostjunkies.com/blog/2012/04/07/get-your-website-professionally-hosted-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>March Uptime Report</title>
		<link>http://hostjunkies.com/blog/2012/04/05/march-uptime-report/</link>
		<comments>http://hostjunkies.com/blog/2012/04/05/march-uptime-report/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 00:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[high uptime web hosting]]></category>
		<category><![CDATA[uptime]]></category>

		<guid isPermaLink="false">http://hostjunkies.com/blog/?p=213</guid>
		<description><![CDATA[We had another stellar month.  For the month of March our uptime was 99.99%.  Pingdom reports our average response time from all over the world was 334ms.]]></description>
			<content:encoded><![CDATA[<p>We had another stellar month.  For the month of March our uptime was 99.99%.  Pingdom reports our average response time from all over the world was 334ms.</p>
]]></content:encoded>
			<wfw:commentRss>http://hostjunkies.com/blog/2012/04/05/march-uptime-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Updated Blog Theme</title>
		<link>http://hostjunkies.com/blog/2012/04/04/updated-blog-theme/</link>
		<comments>http://hostjunkies.com/blog/2012/04/04/updated-blog-theme/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 02:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hostjunkies.com/blog/?p=211</guid>
		<description><![CDATA[We decided to refresh the Blog theme a bit.  It&#8217;s a work in progress.]]></description>
			<content:encoded><![CDATA[<p>We decided to refresh the Blog theme a bit.  It&#8217;s a work in progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://hostjunkies.com/blog/2012/04/04/updated-blog-theme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Filter Spam on a cPanel Email Account</title>
		<link>http://hostjunkies.com/blog/2012/03/31/how-to-filter-spam-on-a-cpanel-email-account/</link>
		<comments>http://hostjunkies.com/blog/2012/03/31/how-to-filter-spam-on-a-cpanel-email-account/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 01:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cPanel]]></category>
		<category><![CDATA[spam filter]]></category>
		<category><![CDATA[Spamassassin]]></category>

		<guid isPermaLink="false">http://hostjunkies.com/blog/?p=206</guid>
		<description><![CDATA[Check out a quick screencast video of how to enable spam filtering with Spamassassin on a cPanel email account. http://www.youtube.com/watch?v=_xckKOQj3AU&#38;context=C4649d1dADvjVQa1PpcFOEUgaJ5iORfkC1Uh8ldG7E4oVGauOIbBw=]]></description>
			<content:encoded><![CDATA[<p>Check out a quick screencast video of how to enable spam filtering with Spamassassin on a cPanel email account.</p>
<p><a href="http://www.youtube.com/watch?v=_xckKOQj3AU&amp;context=C4649d1dADvjVQa1PpcFOEUgaJ5iORfkC1Uh8ldG7E4oVGauOIbBw=">http://www.youtube.com/watch?v=_xckKOQj3AU&amp;context=C4649d1dADvjVQa1PpcFOEUgaJ5iORfkC1Uh8ldG7E4oVGauOIbBw=</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hostjunkies.com/blog/2012/03/31/how-to-filter-spam-on-a-cpanel-email-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Uptime Report</title>
		<link>http://hostjunkies.com/blog/2012/02/04/january-uptime-report/</link>
		<comments>http://hostjunkies.com/blog/2012/02/04/january-uptime-report/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[high uptime web hosting]]></category>
		<category><![CDATA[reliable web hosting]]></category>
		<category><![CDATA[uptime]]></category>

		<guid isPermaLink="false">http://hostjunkies.com/blog/?p=204</guid>
		<description><![CDATA[We compiled our uptime and latency statistics for the month of January and the results are great!  Once again we had 100% uptime and the average latency was a lower 342ms from sites all over the world.]]></description>
			<content:encoded><![CDATA[<p>We compiled our uptime and latency statistics for the month of January and the results are great!  Once again we had <strong>100% uptime</strong> and the average latency was a lower <strong>342ms</strong> from sites all over the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://hostjunkies.com/blog/2012/02/04/january-uptime-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Prices on Domain Names</title>
		<link>http://hostjunkies.com/blog/2012/01/16/new-prices-on-domain-names/</link>
		<comments>http://hostjunkies.com/blog/2012/01/16/new-prices-on-domain-names/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[domain registration]]></category>

		<guid isPermaLink="false">http://hostjunkies.com/blog/?p=200</guid>
		<description><![CDATA[Unfortunately domain name registration prices were increased by ICAAN.  Our new pricing is as follows: TLD Min. Years Register Transfer Renew .com 1 $10.51 USD $10.51 USD $10.51 USD .net 1 $10.51 USD $10.51 USD $10.51 USD .org 1 $10.51 USD $10.51 USD $10.51 USD .info 1 $10.51 USD $10.51 USD $10.51 USD .biz 1 &#8230; </p><p><a class="more-link block-button" href="http://hostjunkies.com/blog/2012/01/16/new-prices-on-domain-names/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Unfortunately domain name registration prices were increased by ICAAN.  Our new pricing is as follows:</p>
<table>
<thead>
<tr>
<th>TLD</th>
<th>Min. Years</th>
<th>Register</th>
<th>Transfer</th>
<th>Renew</th>
</tr>
</thead>
<tbody>
<tr>
<td>.com</td>
<td style="text-align: center;">1</td>
<td>$10.51 USD</td>
<td>$10.51 USD</td>
<td>$10.51 USD</td>
</tr>
<tr>
<td>.net</td>
<td style="text-align: center;">1</td>
<td>$10.51 USD</td>
<td>$10.51 USD</td>
<td>$10.51 USD</td>
</tr>
<tr>
<td>.org</td>
<td style="text-align: center;">1</td>
<td>$10.51 USD</td>
<td>$10.51 USD</td>
<td>$10.51 USD</td>
</tr>
<tr>
<td>.info</td>
<td style="text-align: center;">1</td>
<td>$10.51 USD</td>
<td>$10.51 USD</td>
<td>$10.51 USD</td>
</tr>
<tr>
<td>.biz</td>
<td style="text-align: center;">1</td>
<td>$10.51 USD</td>
<td>$10.51 USD</td>
<td>$10.51 USD</td>
</tr>
<tr>
<td>.us</td>
<td style="text-align: center;">1</td>
<td>$10.51 USD</td>
<td>$10.51 USD</td>
<td>$10.51 USD</td>
</tr>
<tr>
<td>.eu</td>
<td style="text-align: center;">1</td>
<td>$14.40 USD</td>
<td>$14.40 USD</td>
<td>$14.40 USD</td>
</tr>
<tr>
<td>.mobi</td>
<td style="text-align: center;">1</td>
<td>$11.11 USD</td>
<td>$23.30 USD</td>
<td>$23.30 USD</td>
</tr>
<tr>
<td>.me</td>
<td style="text-align: center;">1</td>
<td>$25.52 USD</td>
<td>$25.52 USD</td>
<td>$25.52 USD</td>
</tr>
<tr>
<td>.co</td>
<td style="text-align: center;">1</td>
<td>$19.96 USD</td>
<td>$31.08 USD</td>
<td>$31.08 USD</td>
</tr>
</tbody>
</table>
<p>Order yours today: <a href="https://hostjunkies.com/billing/domainchecker.php">https://hostjunkies.com/billing/domainchecker.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hostjunkies.com/blog/2012/01/16/new-prices-on-domain-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Update 3.3.1</title>
		<link>http://hostjunkies.com/blog/2012/01/05/wordpress-update-3-3-1/</link>
		<comments>http://hostjunkies.com/blog/2012/01/05/wordpress-update-3-3-1/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://hostjunkies.com/blog/?p=197</guid>
		<description><![CDATA[WordPress has released an update and we encourage everyone to upgrade.  The new released version is 3.3.1.  If you installed using Softaculous, upgrading is easy, just enter Softaculous from your cPanel and follow the upgrade instructions.  If you installed WordPress yourself, upgrading is also very easy.  Just enter the admin area and follow the upgrade &#8230; </p><p><a class="more-link block-button" href="http://hostjunkies.com/blog/2012/01/05/wordpress-update-3-3-1/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>WordPress has released an update and we encourage everyone to upgrade.  The new released version is 3.3.1.  If you installed using Softaculous, upgrading is easy, just enter Softaculous from your cPanel and follow the upgrade instructions.  If you installed WordPress yourself, upgrading is also very easy.  Just enter the admin area and follow the upgrade prompt.</p>
<p>As always, we encourage everyone to upgrade as soon as possible.  Security exploits are often patched and updates help keep your website secure.</p>
]]></content:encoded>
			<wfw:commentRss>http://hostjunkies.com/blog/2012/01/05/wordpress-update-3-3-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

